New Stock
1 | CODE | TYPE | ITEM DESCRIPTION | YEN | ORDER |
---|---|---|---|---|---|
2 | 169492 | RG | 1/144 AILE STRIKE GUNDAM (NEW) | 2500 | |
3 | 139091 | HG | 1/144 DESTINY GUNDAM | 1600 | |
4 | 160542 | HGUC | 1/144 NZ-666 KSHATRIYA | 4500 | |
5 | 161011 | HGUC | 1/144 UNICORN GUNDAM UNICORN MODE | 1800 | |
6 | 162050 | HGUC | 1/144 REZEL COMMANDER | 2200 | |
7 | 162353 | HGAW | 1/144 GUNDAM X | 1800 | |
8 | 164265 | HGUC | 1/144 DELTA PLUS | 2200 | |
9 | 165297 | HGUC | 1/144 SINANJU | 2600 | |
10 | 149252 | MG | 1/100 MS-06J ZAKU II VER 2.0 | 3500 | |
11 | 154498 | MG | 1/100 FORCE IMPULSE GUNDAM | 4500 | |
12 | 156877 | MG | 1/100 SINANJU VER KA | 7000 | |
13 | 100741 | MG | 1/100 STRIKE FREEDOM GUNDAM FULL BURST MODE | 7000 | |
14 | 151244 | MG | 1/100 DESTINY GUNDAM EXTREME BURST MODE | 7000 | |
15 | 158211 | MG | 1/100 SHIN MUSHA GUNDAM 'SENGOKU NO JIN' | 8000 | |
16 | 161015 | MG | 1/100 GUNDAM EXIA IGNITION MODE | 6500 | |
17 | 162051 | MG | 1/100 SINANJU TITANIUM FINISH VER | 12000 | |
18 | 162052 | MG | 1/100 UNICORN GUNDAM HD COLOR + MS CAGE | 7500 | |
19 | 60625 | PG | 1/60 GUNDAM RX-78-2 | 12000 | |
20 | 72361 | PG | 1/60 MS-06F ZAKU II | 12000 | |
21 | 71870 | PG | 1/60 MS-06S ZAKU II | 12000 | |
22 | 77659 | PG | 1/60 WING GUNDAM ZERO CUSTOM | 15000 | |
23 | 106047 | PG | 1/60 RX-178 GUNDAM MK II A.E.U.G VER | 15000 | |
24 | 112816 | PG | 1/60 RX-178 GUNDAM MK II TITANS VER | 15000 | |
25 | 116409 | PG | 1/60 GUNDAM RX-78 GP-01/FB | 20000 | |
26 | 162027 | MSM | 1/48 MEGA SIZE MODEL GUNDAM RX-78-2 | 7800 | |
27 | 167087 | BB | BB365 SINANJU | 1000 | |
28 | 162373 | BB | SD017 SHIN SONSAKU PHYSALIS GUNDAM | 600 | |
29 | 165301 | BB | SD030 SHIN ENSHOU BAWOO | 600 | |
30 | 166785 | BB | SD042 SHIN SHOURETSUTEI RYUSO RYUBI GUNDAM RYUKIHO TEKIRO | 2500 | |
31 | 129460 | EXM | 1/1700 EX ARCH ANGEL | 4500 | |
32 | 164495 | MGF | 1/8 KAMEN RIDER DOUBLE CYCLONE JOKER | 3800 | |
33 | 165307 | MGF | 1/8 KAMEN RIDER DOUBLE LUNA TRIGGER | 3800 | |
34 | 166794 | MGF | 1/8 KAMEN RIDER SKULL | 3800 | |
35 | 167075 | MGF | 1/8 KAMEN RIDER DOUBLE FANG JOKER | 3800 | |
36 | 167086 | MGF | 1/8 KAMEN RIDER AXEL | 4500 | |
37 | 169479 | MGF | 1/8 KAMEN RIDER 000 TATOBA COMBO (NEW) | 3800 | |
38 | 165509 | NG | ONE PIECE - GOING MERRY | 3800 | |
39 | 169490 | NG | ONE PIECE - THOUSAND SUNNY | 3800 | |
40 | 124918 | HG | 1/144 GUNDAM STRIKE ROUGE + IWSP | 1500 | |
41 | 134113 | HG | 1/144 STRIKE FREEDOM GUNDAM | 1600 | |
42 | 134152 | NG | 1/100 STRIKE FREEDOM GUNDAM | 2600 | |
43 | KP143 | KOTO | NG - SHIRANUI NIGATA DEMONSTRATOR COLOR (NEW) | 4800 | |
44 | PP421 | KOTO | 1/7 YUGIOH - DARK MAGICIAN GIRL (NEW) | 6800 | |
45 | PVC | MX-FAC. | (061589) FIGMA - KOS-MOS VER 4 (NEW) | 4571 | |
46 | 967431 | GSC | NENDOROID - BLACK GOLD SAW (NEW) | 3333 | |
47 |
Stock Available
A | B | C | D | E | |
---|---|---|---|---|---|
1 | CODE | ITEM DESCRIPTION | YEN | ORDER | |
2 | 161015 | MG 1/100 EXIA IGNITION MODE | 6,500 | ||
3 | 1-61417 | MG 1/100 GN-X | 3,600 | ||
4 | 1-50539 | MG 1/100 RX78-2 GUNDAM O.Y.W | 3,200 | ||
5 | 162047 | MG 1/100 GUNDAM ASTRAY RED FRAME KAI | 5,000 | ||
6 | 1-26794 | MG 1/100 FREEDOM GUNDAM | 3,800 | ||
7 | 1-29454 | MG 1/100 WING GUNDAM ZERO CUSTOM | 3,800 | ||
8 | 1-48083 | MG 1/100 STRIKE FREEDOM GUNDAM | 4,800 | ||
9 | 1-62053 | MG 1/100 UNICORN GUNDAM | 5,000 | ||
10 | 1-62052 | MG 1/100 UNICORN GUNDAM HD COLOR+MS CAGE SP PACK | 7,500 | ||
11 | 1-23714 | MG 1/100 WING GUNDAM VER KA | 3,500 | ||
12 | 77634 | MG 1/100 GUNDAM EZ-8 | 3000 | ||
13 | 100567 | MG 1/100 GOUF CUSTOM | 3,000 | ||
14 | 156655 | MG 1/100 MS-06R -1A ZAKU VER 2.0 SHIN MATSUNAGA'S CUSTOM | 4,500 | ||
15 | 165298 | MG 1/100 REZEL | 4,800 | ||
16 | 165654 | MG 1/100 00 QAN[T] | 4,500 | ||
17 | 162036 | MG 1/100 BALL VER KA(30TH) | 2,000 | ||
18 | 162352 | MG 1/100 WING GUNDAM | 4,000 | ||
19 | 161555 | MG 1/100 DESTINY GUNDAM (30TH) | 4800 | ||
20 | 158494 | MG 1/100 SWORD IMPULSE GUNDAM | 4500 | ||
21 | 163119 | MG 1/100 MUSHA GUNDAM MK2 | 6000 | *OFFER | |
22 | 166786 | MG 1/100 REZEL COMMANDER | 5000 | ||
23 | 156649 | MG 1/100 INFINITE JUSTICE GUNDAM | 5000 | ||
24 | 162029 | MG 1/100 KAMPFER (30TH) | 4000 | ||
25 | 105266 | MG 1/100 FA-010A FAZZ GUNDAM | 6000 | ||
26 | 110535 | MG 1/100 SHINNING GUNDAM | 2500 | ||
27 | 113932 | MG 1/100 MSA-0011 S GUNDAM | 6000 | ||
28 | 75680 | PG 1/60 ZETA GUNDAM | 20000 | ||
29 | 153801 | MG 1/100 LAUCHER/SWORD STRIKE GUNDAM | 5,000 | ||
30 | 164270 | MG 1/100 V DASH GUNDAM VER KA | 5,800 | ||
31 | 164252 | MG 1/100 V CORE BOOSTER VER KA | 2,200 | ||
32 | 164495 | MG 1/8 KAMEN RIDER DOUBLE CYCLONE JOKER | 3,800 | ||
33 | 159452 | MG 1/100 GUNDAM EXIA | 3800 | ||
34 | 161398 | MG 1/100 QUBELEY MK II (ELPEO PURU CUSTOM) | 4000 | ||
35 | 152373 | MG 1/100 MS-06R ZAKU II(CHARS CUSTOM VER 2.0) | 4500 | ||
36 | 165506 | PG 1/60 STRIKE FREEDOM GUNDAM | 25000 | *OFFER | |
37 | |||||
38 | |||||
39 | |||||
40 | 122719 | MG 1/100 PERFECT GUNDAM | 4,000 | ||
41 | 151243 | MG 1/100 DESTINY GUNDAM | 4,800 | ||
42 | 167078 | MG 1/100 GUNDAM DEATHSCYTHE-HELL CUSTOM EW VER | 4,500 | ||
43 | 116415 | MG 1/100 EX-S GUNDAM | 8,000 | ||
44 | 155520 | MG 1/100 GUNDAM RX-78-2 VER 2.0 | 4,200 | ||
45 | 139597 | MG 1/100 MSZ-006 ZETA GUNDAM VER 2.0 | 5,000 | ||
46 | 153145 | MG 1/100 STRIKE E LUKAS + IWSP | 4,500 | ||
47 | 167089 | MG 1/100 SHENG LONG E.W VER | 3,800 | ||
48 | 76371 | MG 1/100 GUNDAM EZ 8 | 3,000 | ||
49 | 149834 | MG 1/100 MS-06S ZAKU II VER 2.0 | 3500 | ||
50 | |||||
51 | 1-20462 | NG 1/100 JUSTICE GUNDAM | 2,200 | ||
52 | 124923 | NG 1/100 GUNDAM ASTRAY RED FRAME | 2,000 | ||
53 | 1-60398 | NG 1/100 HAIL BUSTER GUNDAM | 2,500 | * | |
54 | 1-52244 | NG 1/100 DYNAMES GUNDAM | 2,300 | ||
55 | 145071 | NG 1/100 GUNDAM ASTRAY GOLD FRAME AMATSU | 3,800 | ||
56 | 148996 | NG 1/100 AKATSUKI GUNDAM | 6,500 | ||
57 | 48287 | NG 1/60 WING GUNDAM ZERO | 3500 | ||
58 | |||||
59 | 165300 | HG 1/144 OO RAISER GN CONTENSER TYPE | 2,000 | ||
60 | 1-58432 | HG 1/144 GARAZZO | 1,500 | ||
61 | 1-58761 | HG 1/144 EXIA R2 GUNDAM | 1,200 | ||
62 | 162363 | HG 1/144 GUNDAM ASTREA TYPE F | 1,800 | ||
63 | 161935 | HG 1/144 OO GUNDAM 7 SWORD/G | 1,600 | ||
64 | 161011 | HGUC 1/144 UNICORN GUNDAM DESTROY MODE | 1,800 | ||
65 | 164249 | HG 1/144 GUNDAM ASTREA | 1600 | ||
66 | 164562 | HG 1/144 GUNDAM ZABANYA | 1800 | ||
67 | 164561 | HG 1/144 OO QAN[T] | 1600 | ||
68 | 164576 | HG 1/144 GUNDAM HARUTE | 1800 | ||
69 | 165661 | HG 1/144 GUNDAM X DIVIDER | 1,800 | ||
70 | 166792 | HG 1/144 FOREVER GUNDAM | 2,000 | ||
71 | 167088 | HGUC 1/144 GEARA ZULU(GUARDS TYPE) | 2,000 | ||
72 | 153122 | HG 1/144 GN ARMS + GUNDAM EXIA | 5,500 | ||
73 | 163280 | RG 1/144 GUNDAM RX-78-2 | 2,500 | ||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | 1-60405 | BB342 KYOCHO GUNDAM | 600 | * | |
80 | 1-60404 | BB341 JUNIKU GUNDAM | 600 | * | |
81 | 1-55748 | BB314 CHOURYU GERUGUGU | 600 | * | |
82 | 164251 | SD018 SHIN RYUSO RYUBI | 600 | ||
83 | 1-56659 | BB317 SHUSOU DOVEN WOLF | 600 | * | |
84 | 164247 | SD019 SHIN RAISO CHOHI | 600 | ||
85 | 1-58757 | BB325 JOKO SERPENT | 600 | * | |
86 | 164248 | SD020 SHIN OGASO KANU | 600 | ||
87 | 165566 | BB364 00 QAN[T] | 800 | ||
88 | 165658 | SD038 SHIN GURENSO SOSO GUNDAM | 1,800 | ||
89 | 165505 | SD035 SHIN RYOMO DIJEH | 1,800 | ||
90 | 165656 | SD040 SHIN KANPEI GUINDAM | 600 | ||
91 | 1-60238 | BB336 NANPO KIBATAI | 500 | * | |
92 | 1-60395 | BB338 SHUTAI GUNDAM | 600 | * | |
93 | 165655 | SD041 SHIN CHOKO ZAKU III | 600 | ||
94 | 167087 | BB365 SINANJU | 1,000 | ||
95 | 159451 | BB330 TENSYORYU KOMEI V GUNDAM | 1,200 | ||
96 | 1-60541 | BB346 TEIOH GUNDAM | 600 | * | |
97 | 1-61009 | BB347 BATAI | 600 | * | |
98 | 1-61007 | BB348 BASHOKU | 600 | * | |
99 | 1-61123 | BB351 GOTAITEI SONKEN GUNDAM | 1,200 | ||
100 | 1-61409 | BB353 YUE JIN GUNDAM | 600 | * | |
101 | 1-61419 | BB357 GENBUSO RYOFU TALLGEESE | 1,000 | ||
102 | 1-61421 | BB358 GENGAN GUNDAM | 600 | * | |
103 | 1-61422 | BB359 RYOUDOU GUNDAM | 600 | * | |
104 | 1-61930 | BB362 TENSHIHO SHIBAI SAZABI | 600 | ||
105 | |||||
106 | 1-32135 | EX MODEL 1/1700 ETERNAL | 3,500 | ||
107 | 1-48217 | ACTION BASE 1 - WHITE | 550 | MOQ =10PCS | |
108 | |||||
109 | 1-61392 | ACTION BASE LIGHTNING BASE - BLUE | 1,200 | *OFFER | |
110 | 1-61391 | ACTION BASE LIGHTNING BASE - GREEN | 1,200 | " | |
111 | 1-61389 | ACTION BASE LIGHTNING BASE - RED | 1,200 | " | |
112 | ACTION BASE 2 (BLACK/GRAY/AQUA BLUE) | 450 | |||
113 | |||||
114 | 165305 | 1/72 VF-25F TORNADO MESSIAH VALKRIE ALTO TYPE (MOVIE) | 7,800 | ||
115 | GM300 | MARKER ERASER | 200 | MOQ=10PCS | |
116 | 167079 | NG 1/100 YF-29 DURANDAL VALKYRIE F.M ALTO CUSTOM | 1200 | ||
117 | 169488 | NG 1/100 VF-25F MESSIAH VALKYRIE F.M ALTO CUSTOM | 1200 |
NOTES:
- For all dealers, please make sure your orders are follow through the MOQ (Minimum Quantity Orders) as stated above & email back to us at animagetoyz@gmail.com and email's subject please stated "Advance Booking Order:" & follow by your company or shop name.
- EXAMPLE:- Subject: Advance Booking Order: ABC Hobby Store
- For ATS members, you can simply times (x 0.038) to get your roughly estimate for the member price. For Items quoted above RM150, a 30% deposits will be imposed upon.
- All orders are solely pending on our Hong Kong HQ's stock allocation & distribution.
- This preorder service, only available for ATS registered dealers & members only.